Indianapolis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Mar 06, 2002    MARIAN    0-4  L     0-5-3  4-7-0  7   0-1-0  0-0-0   Hope Lykins (L 0-1)   
  Mar 06, 2002    MARIAN  3-2       3-9-0  2-10-1  7   1-1-0  0-0-0   JessiMatlock (W 1-0)   
Mar 10, 2002  vs  North Dakota    1-3  L     1-7-3  3-5-1  7   1-2-0  0-0-0   JessiMatlock (L 1-1)   
Mar 10, 2002  vs  Nova Southeastern FL    0-8  L     0-3-6  8-12-0  6   1-3-0  0-0-0   KristySheets (L 0-1)   
Mar 10, 2002  vs  Bentley [MA]  4-2       4-9-3  2-4-2  7   2-3-0  0-0-0   CathyNeblett (W 1-0)   
Mar 11, 2002  vs  Stonehill [MA]  7-0       7-10-2  0-2-3  7   3-3-0  0-0-0   JessiMatlock (W 2-1)   
Mar 11, 2002  vs  St. Ambrose  10-4       10-13-0  4-6-5  7   4-3-0  0-0-0   KristySheets (W 1-1)   
Mar 11, 2002  vs  Teikyo Post [CT]    2-3  L     2-8-2  3-7-0  7   4-4-0  0-0-0   Hope Lykins (L 0-2)   
Mar 12, 2002  vs  St. Joseph's [PA]    0-9  L     0-3-1  9-11-1  5   4-5-0  0-0-0   Jill Fincher (L 0-1)   
Mar 12, 2002  vs  Aquinas [MI]    4-12  L     4-3-4  12-11-3  5   4-6-0  0-0-0   Hope Lykins (L 0-3)   
Mar 12, 2002  vs  Teikyo Post [CT]    3-3   T   3-6-4  3-3-3  (8)   4-6-1  0-0-0   None   
Mar 13, 2002  vs  North Dakota  2-1       2-6-2  1-3-1  (8)   5-6-1  0-0-0   JessiMatlock (W 3-1)   
Mar 13, 2002  vs  Illinois College  2-1       2-8-2  1-5-2  (8)   6-6-1  0-0-0   JessiMatlock (W 4-1)   
Mar 14, 2002  vs  Judson [IL]    4-5  L     4-10-1  5-3-0  (8)   6-7-1  0-0-0   Jill Fincher (L 0-2)   
Mar 14, 2002  vs  Stonehill [MA]  7-6       7-9-2  6-9-4  7   7-7-1  0-0-0   JessiMatlock (W 5-1)   
Mar 23, 2002    WISCONSIN-PARKSIDE  3-0       3-4-0  0-2-2  7   8-7-1  1-0-0   JessiMatlock (W 6-1)   
Mar 23, 2002    WISCONSIN-PARKSIDE    0-6  L     0-6-3  6-11-0  7   8-8-1  1-1-0   KristySheets (L 1-2)   
Mar 24, 2002    LEWIS    0-3  L     0-2-2  3-10-1  7   8-9-1  1-2-0   JessiMatlock (L 6-2)   
Mar 24, 2002    LEWIS    1-4  L     1-2-2  4-7-1  7   8-10-1  1-3-0   Jill Fincher (L 0-3)   
Mar 28, 2002  at  Northern Kentucky    0-9  L     0-6-4  9-8-0  5   8-11-1  1-4-0   JessiMatlock (L 6-3)  1:25 
Mar 28, 2002  at  Northern Kentucky    1-3  L     1-7-0  3-5-0  7   8-12-1  1-5-0   Jill Fincher (L 0-4)  50  1:45 
  Apr 03, 2002  at  Saint Mary's [IN]    2-3  L     2-6-1  3-6-0  7   8-13-1  1-5-0   JessiMatlock (L 6-4)   
  Apr 03, 2002  at  Saint Mary's [IN]    8-13  L     8-15-1  13-13-0  7   8-14-1  1-5-0   CathyNeblett (L 1-1)   
Apr 06, 2002    BELLARMINE    0-5  L     0-2-3  5-14-1  7   8-15-1  1-6-0   Jill Fincher (L 0-5)   
Apr 06, 2002    BELLARMINE    0-3  L     0-2-2  3-6-1  7   8-16-1  1-7-0   JessiMatlock (L 6-5)   
Apr 07, 2002  at  Kentucky Wesleyan    2-3  L     2-6-2  3-4-0  7   8-17-1  1-8-0   JessiMatlock (L 6-6)   
Apr 07, 2002  at  Kentucky Wesleyan  4-0       4-6-4  0-6-3  7   9-17-1  2-8-0   Hope Lykins (W 1-3)   
Apr 13, 2002  at  Missouri-St. Louis    3-5  L     3-8-1  5-10-1  7   9-18-1  2-9-0   Jill Fincher (L 0-6)  115  2:00 
Apr 13, 2002  at  Missouri-St. Louis    0-4  L     0-4-3  4-7-1  7   9-19-1  2-10-0   JessiMatlock (L 6-7)  115  2:00 
Apr 14, 2002  at  Quincy    3-6  L     3-6-3  6-13-1  7   9-20-1  2-11-0   Hope Lykins (L 1-4)  158  2:30 
Apr 14, 2002  at  Quincy    1-5  L     1-7-0  5-6-0  7   9-21-1  2-12-0   Jill Fincher (L 0-7)  202  1:30 
Apr 19, 2002  vs  Grand Valley State    0-3  L     0-2-1  3-7-1  7   9-22-1  2-12-0   Jill Fincher (L 0-8)   
Apr 20, 2002  vs  Gannon [PA]    0-7  L     0-3-0  7-11-0  7   9-23-1  2-12-0   JessiMatlock (L 6-8)   
Apr 20, 2002  vs  Findlay    6-8  L     6-5-7  8-7-3  7   9-24-1  2-12-0   Hope Lykins (L 1-5)   
Apr 22, 2002  at  Saint Joseph's    1-7  L     1-5-3  7-9-2  7   9-25-1  2-13-0   Hope Lykins (L 1-6)  33  1:30 
Apr 22, 2002  at  Saint Joseph's    0-2  L     0-6-3  2-4-0  7   9-26-1  2-14-0   CathyNeblett (L 1-2)  30  1:30 
  Apr 25, 2002  at  Marian    1-2  L     1-3-4  2-7-2  7   9-27-1  2-14-0   Jill Fincher (L 0-9)   
  Apr 25, 2002  at  Marian    0-8  L     0-5-2  8-10-0  6   9-28-1  2-14-0   CathyNeblett (L 1-3)   
Apr 28, 2002    SIU-EDWARDSVILLE    0-5  L     0-3-2  5-7-0  7   9-29-1  2-15-0   Hope Lykins (L 1-7)   
Apr 28, 2002    SIU-EDWARDSVILLE    3-11  L     3-2-4  11-8-1  7   9-30-1  2-16-0   Jill Fincher (L 0-10)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 06, 2002    MARIAN   23  21  12  .217 
  Mar 06, 2002    MARIAN   27  11  21  12  .280 
  Mar 10, 2002  vs  North Dakota   26  18  13  .276 
  Mar 10, 2002  vs  Nova Southeastern FL  19  18  10  .253 
  Mar 10, 2002  vs  Bentley [MA]   24  14  21  14  .277 
  Mar 11, 2002  vs  Stonehill [MA]   27  10  12  21  16  .295 
  Mar 11, 2002  vs  St. Ambrose   33  10  13  17  21  14  .313 
  Mar 11, 2002  vs  Teikyo Post [CT]   23  18  10  .317 
  Mar 12, 2002  vs  St. Joseph's [PA]   17  14  11  .306 
  Mar 12, 2002  vs  Aquinas [MI]   19  14  .294 
  Mar 12, 2002  vs  Teikyo Post [CT]   30  25  .284 
  Mar 13, 2002  vs  North Dakota   27  24  13  .278 
  Mar 13, 2002  vs  Illinois College   27  24  11  .280 
  Mar 14, 2002  vs  Judson [IL]   30  10  10  24  11  .284 
  Mar 14, 2002  vs  Stonehill [MA]   23  12  21  11  .291 
Mar 23, 2002    WISCONSIN-PARKSIDE   21  21  11  .285 
Mar 23, 2002    WISCONSIN-PARKSIDE   26  21  13  .282 
Mar 24, 2002    LEWIS   23  21  13  .272 
Mar 24, 2002    LEWIS   22  21  12  .263 
Mar 28, 2002  at  Northern Kentucky   18  12  .266 
Mar 28, 2002  at  Northern Kentucky   26  18  10  .266 
  Apr 03, 2002  at  Saint Mary's [IN]   24  20  11  .265 
  Apr 03, 2002  at  Saint Mary's [IN]   28  15  18  17  .279 
Apr 06, 2002    BELLARMINE   23  21  12  .271 
Apr 06, 2002    BELLARMINE   21  21  12  .265 
Apr 07, 2002  at  Kentucky Wesleyan   25  18  .264 
Apr 07, 2002  at  Kentucky Wesleyan   25  21  13  .263 
Apr 13, 2002  at  Missouri-St. Louis   29  18  16  .264 
Apr 13, 2002  at  Missouri-St. Louis   24  18  14  .261 
Apr 14, 2002  at  Quincy   23  18  .261 
Apr 14, 2002  at  Quincy   24  18  .262 
  Apr 19, 2002  vs  Grand Valley State   22  21  10  .257 
  Apr 20, 2002  vs  Gannon [PA]   23  13  18  .253 
  Apr 20, 2002  vs  Findlay   30  11  18  12  .250 
Apr 22, 2002  at  Saint Joseph's   25  18  14  .249 
Apr 22, 2002  at  Saint Joseph's   26  18  .248 
  Apr 25, 2002  at  Marian   23  20  11  .245 
  Apr 25, 2002  at  Marian   21  17  .245 
Apr 28, 2002    SIU-EDWARDSVILLE   22  12  21  .242 
Apr 28, 2002    SIU-EDWARDSVILLE   21  21  .239 
   Totals        970  88  232  69  22  270  46  41  20  61  158  781  434  92  188  .239 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 06, 2002    MARIAN   7.0  0-4  1.29 
  Mar 06, 2002    MARIAN   7.0  10  3-2  1.93 
  Mar 10, 2002  vs  North Dakota   6.0  1-3  2.25 
  Mar 10, 2002  vs  Nova Southeastern FL  6.0  12  0-8  3.46 
  Mar 10, 2002  vs  Bentley [MA]   7.0  4-2  3.00 
  Mar 11, 2002  vs  Stonehill [MA]   7.0  7-0  2.47 
  Mar 11, 2002  vs  St. Ambrose   7.0  10-4  2.68 
  Mar 11, 2002  vs  Teikyo Post [CT]   6.0  2-3  2.89 
  Mar 12, 2002  vs  St. Joseph's [PA]   4.2  11  0-9  3.59 
  Mar 12, 2002  vs  Aquinas [MI]   5.0  11  12  4-12  3.45 
  Mar 12, 2002  vs  Teikyo Post [CT]   8.0  11  3-3  3.06 
  Mar 13, 2002  vs  North Dakota   8.0  2-1  2.75 
  Mar 13, 2002  vs  Illinois College   8.0  2-1  2.60 
  Mar 14, 2002  vs  Judson [IL]   8.0  4-5  2.76 
  Mar 14, 2002  vs  Stonehill [MA]   7.0  10  7-6  2.92 
Mar 23, 2002    WISCONSIN-PARKSIDE   7.0  3-0  2.73 
Mar 23, 2002    WISCONSIN-PARKSIDE   7.0  11  0-6  2.72 
Mar 24, 2002    LEWIS   7.0  10  0-3  2.71 
Mar 24, 2002    LEWIS   7.0  1-4  10  2.78 
Mar 28, 2002  at  Northern Kentucky   4.0  0-9  11  3.10 
Mar 28, 2002  at  Northern Kentucky   6.0  1-3  12  3.16 
  Apr 03, 2002  at  Saint Mary's [IN]   6.2  2-3  13  3.14 
  Apr 03, 2002  at  Saint Mary's [IN]   6.0  13  13  11  8-13  14  3.66 
Apr 06, 2002    BELLARMINE   7.0  14  0-5  15  3.62 
Apr 06, 2002    BELLARMINE   7.0  0-3  16  3.57 
Apr 07, 2002  at  Kentucky Wesleyan   6.0  2-3  17  3.55 
Apr 07, 2002  at  Kentucky Wesleyan   7.0  4-0  17  3.41 
Apr 13, 2002  at  Missouri-St. Louis   6.0  10  3-5  18  3.50 
Apr 13, 2002  at  Missouri-St. Louis   6.0  0-4  19  3.43 
Apr 14, 2002  at  Quincy   6.0  13  3-6  20  3.51 
Apr 14, 2002  at  Quincy   6.0  1-5  21  3.63 
  Apr 19, 2002  vs  Grand Valley State   7.0  0-3  22  3.59 
  Apr 20, 2002  vs  Gannon [PA]   6.0  11  0-7  23  3.79 
  Apr 20, 2002  vs  Findlay   6.0  6-8  24  3.72 
Apr 22, 2002  at  Saint Joseph's   6.0  1-7  25  3.71 
Apr 22, 2002  at  Saint Joseph's   6.0  0-2  26  3.61 
  Apr 25, 2002  at  Marian   6.2  1-2  27  3.55 
  Apr 25, 2002  at  Marian   5.2  10  0-8  28  3.69 
Apr 28, 2002    SIU-EDWARDSVILLE   7.0  0-5  29  3.69 
Apr 28, 2002    SIU-EDWARDSVILLE   7.0  11  3-11  30  3.83 
   Totals        260.2  296  185  111  91  144  34  12  10  17  88-188  30  3.83 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2002    Marian   5-23  0-0  5-23  0-0  5-23  0-0  0-0  0-0  0-0  0-0 
  Mar 06, 2002    Marian   9-27  0-0  9-27  0-0  9-27  0-0  0-0  0-0  0-0  0-0 
  Mar 10, 2002  vs  North Dakota   7-26  0-0  7-26  0-0  7-26  0-0  0-0  0-0  0-0  0-0 
  Mar 10, 2002  vs  Nova Southeastern FL  3-19  0-0  3-19  0-0  3-19  0-0  0-0  0-0  0-0  0-0 
  Mar 10, 2002  vs  Bentley [MA]   9-24  0-0  9-24  0-0  9-24  0-0  0-0  0-0  0-0  0-0 
  Mar 11, 2002  vs  Stonehill [MA]   10-27  0-0  10-27  0-0  10-27  0-0  0-0  0-0  0-0  0-0 
  Mar 11, 2002  vs  St. Ambrose   13-33  0-0  13-33  0-0  13-33  0-0  0-0  0-0  0-0  0-0 
  Mar 11, 2002  vs  Teikyo Post [CT]   8-23  0-0  8-23  0-0  8-23  0-0  0-0  0-0  0-0  0-0 
  Mar 12, 2002  vs  St. Joseph's [PA]   3-17  0-0  3-17  0-0  3-17  0-0  0-0  0-0  0-0  0-0 
  Mar 12, 2002  vs  Aquinas [MI]   3-19  0-0  3-19  0-0  3-19  0-0  0-0  0-0  0-0  0-0 
  Mar 12, 2002  vs  Teikyo Post [CT]   6-30  0-0  6-30  0-0  6-30  0-0  0-0  0-0  0-0  0-0 
  Mar 13, 2002  vs  North Dakota   6-27  0-0  6-27  0-0  6-27  0-0  0-0  0-0  0-0  0-0 
  Mar 13, 2002  vs  Illinois College   8-27  0-0  8-27  0-0  8-27  0-0  0-0  0-0  0-0  0-0 
  Mar 14, 2002  vs  Judson [IL]   10-30  0-0  10-30  0-0  10-30  0-0  0-0  0-0  0-0  0-0 
  Mar 14, 2002  vs  Stonehill [MA]   9-23  0-0  9-23  0-0  9-23  0-0  0-0  0-0  0-0  0-0 
Mar 23, 2002    Wisconsin-Parkside   4-21  0-0  4-21  0-0  4-21  0-0  0-0  0-0  0-0  0-0 
Mar 23, 2002    Wisconsin-Parkside   6-26  0-0  6-26  0-0  6-26  0-0  0-0  0-0  0-0  0-0 
Mar 24, 2002    Lewis   2-23  0-0  2-23  0-0  2-23  0-0  0-0  0-0  0-0  0-0 
Mar 24, 2002    Lewis   2-22  0-0  2-22  0-0  2-22  0-0  0-0  0-0  0-0  0-0 
Mar 28, 2002  at  Northern Kentucky   6-18  0-0  6-18  0-0  6-18  0-0  0-0  0-0  0-0  0-0 
Mar 28, 2002  at  Northern Kentucky   7-26  0-0  7-26  0-0  7-26  0-0  0-0  0-0  0-0  0-0 
  Apr 03, 2002  at  Saint Mary's [IN]   6-24  0-0  6-24  0-0  6-24  0-0  0-0  0-0  0-0  0-0 
  Apr 03, 2002  at  Saint Mary's [IN]   15-28  0-0  15-28  0-0  15-28  0-0  0-0  0-0  0-0  0-0 
Apr 06, 2002    Bellarmine   2-23  0-0  2-23  0-0  2-23  0-0  0-0  0-0  0-0  0-0 
Apr 06, 2002    Bellarmine   2-21  0-0  2-21  0-0  2-21  0-0  0-0  0-0  0-0  0-0 
Apr 07, 2002  at  Kentucky Wesleyan   6-25  0-0  6-25  0-0  6-25  0-0  0-0  0-0  0-0  0-0 
Apr 07, 2002  at  Kentucky Wesleyan   6-25  0-0  6-25  0-0  6-25  0-0  0-0  0-0  0-0  0-0 
Apr 13, 2002  at  Missouri-St. Louis   8-29  0-0  8-29  0-0  8-29  0-0  0-0  0-0  0-0  0-0 
Apr 13, 2002  at  Missouri-St. Louis   4-24  0-0  4-24  0-0  4-24  0-0  0-0  0-0  0-0  0-0 
Apr 14, 2002  at  Quincy   6-23  0-0  6-23  0-0  6-23  0-0  0-0  0-0  0-0  0-0 
Apr 14, 2002  at  Quincy   7-24  0-0  7-24  0-0  7-24  0-0  0-0  0-0  0-0  0-0 
  Apr 19, 2002  vs  Grand Valley State   2-22  0-0  2-22  0-0  2-22  0-0  0-0  0-0  0-0  0-0 
  Apr 20, 2002  vs  Gannon [PA]   3-23  0-0  3-23  0-0  3-23  0-0  0-0  0-0  0-0  0-0 
  Apr 20, 2002  vs  Findlay   5-30  0-0  5-30  0-0  5-30  0-0  0-0  0-0  0-0  0-0 
Apr 22, 2002  at  Saint Joseph's   5-25  0-0  5-25  0-0  5-25  0-0  0-0  0-0  0-0  0-0 
Apr 22, 2002  at  Saint Joseph's   6-26  0-0  6-26  0-0  6-26  0-0  0-0  0-0  0-0  0-0 
  Apr 25, 2002  at  Marian   3-23  0-0  3-23  0-0  3-23  0-0  0-0  0-0  0-0  0-0 
  Apr 25, 2002  at  Marian   5-21  0-0  5-21  0-0  5-21  0-0  0-0  0-0  0-0  0-0 
Apr 28, 2002    SIU-Edwardsville   3-22  0-0  3-22  0-0  3-22  0-0  0-0  0-0  0-0  0-0 
Apr 28, 2002    SIU-Edwardsville   2-21  0-0  2-21  0-0  2-21  0-0  0-0  0-0  0-0  0-0 
   Totals        232-970  0-0  232-970  0-0  232-970  0-0  0-0  0-0  0-0  0-0 
            .239  .000  .239  .000  .239  .000  .000  .000  .000  .000 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 06, 2002    Marian   0-4  L   7-30  0-0  7-30  0-0  7-30  0-0  0-0  1.29 
  Mar 06, 2002    Marian   3-2  W   10-30  0-0  10-30  0-0  10-30  0-0  0-0  1.93 
  Mar 10, 2002  vs  North Dakota   1-3  L   5-26  0-0  5-26  0-0  5-26  0-0  0-0  2.25 
  Mar 10, 2002  vs  Nova Southeastern FL  0-8  L   12-32  0-0  12-32  0-0  12-32  0-0  0-0  3.46 
  Mar 10, 2002  vs  Bentley [MA]   4-2  W   4-26  0-0  4-26  0-0  4-26  0-0  0-0  3.00 
  Mar 11, 2002  vs  Stonehill [MA]   7-0  W   2-25  0-0  2-25  0-0  2-25  0-0  0-0  2.47 
  Mar 11, 2002  vs  St. Ambrose   10-4  W   6-27  0-0  6-27  0-0  6-27  0-0  0-0  2.68 
  Mar 11, 2002  vs  Teikyo Post [CT]   2-3  L   7-23  0-0  7-23  0-0  7-23  0-0  0-0  2.89 
  Mar 12, 2002  vs  St. Joseph's [PA]   0-9  L   11-23  0-0  11-23  0-0  11-23  0-0  0-0  3.59 
  Mar 12, 2002  vs  Aquinas [MI]   4-12  L   11-28  0-0  11-28  0-0  11-28  0-0  0-0  3.45 
  Mar 12, 2002  vs  Teikyo Post [CT]   3-3  T   3-29  0-0  3-29  0-0  3-29  0-0  0-0  3.06 
  Mar 13, 2002  vs  North Dakota   2-1  W   3-30  0-0  3-30  0-0  3-30  0-0  0-0  2.75 
  Mar 13, 2002  vs  Illinois College   2-1  W   5-29  0-0  5-29  0-0  5-29  0-0  0-0  2.60 
  Mar 14, 2002  vs  Judson [IL]   4-5  L   3-26  0-0  3-26  0-0  3-26  0-0  0-0  2.76 
  Mar 14, 2002  vs  Stonehill [MA]   7-6  W   9-31  0-0  9-31  0-0  9-31  0-0  0-0  2.92 
Mar 23, 2002    Wisconsin-Parkside   3-0  W   2-21  0-0  2-21  0-0  2-21  0-0  0-0  2.73 
Mar 23, 2002    Wisconsin-Parkside   0-6  L   11-33  0-0  11-33  0-0  11-33  0-0  0-0  2.72 
Mar 24, 2002    Lewis   0-3  L   10-32  0-0  10-32  0-0  10-32  0-0  0-0  2.71 
Mar 24, 2002    Lewis   1-4  L   7-26  0-0  7-26  0-0  7-26  0-0  0-0  2.78 
Mar 28, 2002  at  Northern Kentucky   0-9  L   8-20  0-0  8-20  0-0  8-20  0-0  0-0  3.10 
Mar 28, 2002  at  Northern Kentucky   1-3  L   5-22  0-0  5-22  0-0  5-22  0-0  0-0  12  3.16 
  Apr 03, 2002  at  Saint Mary's [IN]   2-3  L   6-25  0-0  6-25  0-0  6-25  0-0  0-0  12  3.14 
  Apr 03, 2002  at  Saint Mary's [IN]   8-13  L   13-30  0-0  13-30  0-0  13-30  0-0  0-0  3.66 
Apr 06, 2002    Bellarmine   0-5  L   14-12  0-0  14-12  0-0  14-12  0-0  0-0  3.62 
Apr 06, 2002    Bellarmine   0-3  L   6-24  0-0  6-24  0-0  6-24  0-0  0-0  3.57 
Apr 07, 2002  at  Kentucky Wesleyan   2-3  L   4-22  0-0  4-22  0-0  4-22  0-0  0-0  3.55 
Apr 07, 2002  at  Kentucky Wesleyan   4-0  W   6-0  0-0  6-0  0-0  6-0  0-0  0-0  3.41 
Apr 13, 2002  at  Missouri-St. Louis   3-5  L   10-29  0-0  10-29  0-0  10-29  0-0  0-0  3.50 
Apr 13, 2002  at  Missouri-St. Louis   0-4  L   6-26  0-0  6-26  0-0  6-26  0-0  0-0  3.43 
Apr 14, 2002  at  Quincy   3-6  L   13-30  0-0  13-30  0-0  13-30  0-0  0-0  3.51 
Apr 14, 2002  at  Quincy   1-5  L   6-25  0-0  6-25  0-0  6-25  0-0  0-0  3.63 
  Apr 19, 2002  vs  Grand Valley State   0-3  L   7-30  0-0  7-30  0-0  7-30  0-0  0-0  3.59 
  Apr 20, 2002  vs  Gannon [PA]   0-7  L   11-29  0-0  11-29  0-0  11-29  0-0  0-0  3.79 
  Apr 20, 2002  vs  Findlay   6-8  L   8-30  0-0  8-30  0-0  8-30  0-0  0-0  3.72 
Apr 22, 2002  at  Saint Joseph's   1-7  L   9-29  0-0  9-29  0-0  9-29  0-0  0-0  3.71 
Apr 22, 2002  at  Saint Joseph's   0-2  L   4-21  0-0  4-21  0-0  4-21  0-0  0-0  3.61 
  Apr 25, 2002  at  Marian   1-2  L   7-28  0-0  7-28  0-0  7-28  0-0  0-0  3.55 
  Apr 25, 2002  at  Marian   0-8  L   10-7  0-0  10-7  0-0  10-7  0-0  0-0  3.69 
Apr 28, 2002    SIU-Edwardsville   0-5  L   7-26  0-0  7-26  0-0  7-26  0-0  0-0  3.69 
Apr 28, 2002    SIU-Edwardsville   3-11  L   8-30  0-0  8-30  0-0  8-30  0-0  0-0  3.83 
   Totals        88-188  -   296-1022  0-0  296-1022  0-0  296-1022  0-0  0-0  32  10  3.83 
                  .290  .000  .290  .000  .290  .000  .000 

 

Individual Game-by-Game

 
#3Adrianne_Morgan
#22Amy_Snyder
#8Ashley_Vachon
#9Courtney_Poulos
#17Cathy_Neblett
#12Erin_Clossin
#7Erin_Schenck
#15Hope_Lykins
#13JeanettaLittleton
#10Jenny_Stringham
#5Jenny_Garris
#14Jessi_Matlock
#25Jill_Fincher
#4Kathleen_Moore
#26Kristy_Sheets
#21Mandi_Haberlin
#16Melissa_Ralph
#23Noelle_Horvath
#2Sharon_Kerkhoff
#6Tara_Burman